Ein typischer Test des Leberprofils beinhaltet die Bestimmung der folgenden Werte: ALT, AST, alkalische Phosphatase, g-GT, Bilirubin, Prothrombinbestimmung, Eiweiß, LDL und Globulin.
Die Grenzwerte entnehmen Sie bitte der nachstehenden Leberwerttabelle.
| Männer | Frauen |
SGOT = AST | bis 18 U/l | bis 15 U/l |
SGPT = ALT | bis 22 U/l | bis 17 U/l |
GLDH | bis 4 U/l | bis 3 U/l |
g-GT | 6 bis 28 U/l | 6 bis 18 U/l |
S-Fe | 80 - 150 µg/dl 14,3 -26,9 µmol/l | 60 - 140 mg/dl 10,7 - 25,1 µmol/l |
AP | 65 - 170 U/l | |
LDH | 140 - 240 U/l | |
LAP | 11 - 35 U/l | |
Bilirubin, direkt | 0,05 - 0,3 mg/dl | |
Bilirubin, gesamt | 0,2 - 1,1 mg/dl | |
BSP | bis 0,5 mg/dl | |
NH3 | 19 - 80 µg/dl
| 11 - 48 µmol/l |
CHE | 3000 - 9000 U/l | |
Quick % | 70 -120 %
| |
a-1A | 180 - 360 mg/dl 80 ? 147 IU/l | |
a-1F | 0 - 6 U/ml | |
HBsAG | negativ | |
Freie Phenole | 0,2 mg%Serum | |
IgA | 90 - 450 mg/dl | |
lg G | 800 - 1800 mg/dl | |
Ig M | 60 - 250 mg/dl | |
y-Glob | 11 - 20 rel% | |
Harnsäure | 2,6 - 6,4 mg/dl | |
Harnstoff N | 4,7 -24 mg/dl | |
Albumin | 58,5 - 70 % | |
Leberinfo.de - Das Forum rund um die Leber